Barcode Format
|
Clover Station
|
Clover Mini
|
Clover Mobile
|
GSI-128 | Yes | Yes | Yes |
Code 39 | Yes | Yes | Yes |
Code 128 | Yes | Yes | Yes |
UPCa | Yes | Yes | Yes |
EAN13 | Yes | Yes | Yes |
QR-Code | Yes | Yes | Yes |
Aztec | No | No | Yes |
GSI Databar | No | No | Yes |
UPCe | No | No | Yes |
PDF417 | No | No | Yes |
Data Matrix | No | No | Yes |
Maxi Code | No | No | Yes |
Postnet | No | No | Yes |
Databar Truncated | No | No | Yes |
Databar Omni-Directional Stacked | No | No | Yes |
EAN8 | No | No | Yes |
Planet | No | No | Yes |
Codabar | No | No | No |
Interleaved 2 of 5 | No | No | No |
Industrial 2 of 5 | No | No | No |
Code 93 | No | No | No |
MICR CMC7 | No | No | No |
DataBar Expanded | No | No | No |
Databar Stacked | No | No | No |
GSI Databar Coupon Code | No | No | No |
Code II | No | No | No |
GSI Databar Limited | No | No | No |
MSI Plessey | No | No | No |
USPS IMb | No | No | No |
MICR E13B | No | No | No |
OCRa/OCRb | No | No | No |
Reference Site: https://help.clover.com/faq/which-barcodes-can-my-clover-device-read/